Sun Outage is a natural phenomenon that occurs twice a year (March-April & September-October) when a satellite and receiving earth station comes directly in line with the sun.
This will occur once a day during differing hours and channels for approx. 25 minutes or less
You will experience an outage, normally during midday for about 25 minutes or less over a period of 2 weeks.
Please refer to the table below
Date | Start | Duration (h:mm) | End | Service/s Affected |
---|---|---|---|---|
22/03/2024 | 17:28 | 0:04 | 17:32 | Warner TV |
23/03/2024 | 17:26 | 0:07 | 17:33 | Cartoon Network |
24/03/2024 | 17:25 | 0:09 | 17:34 | CNN |
25/03/2024 | 17:24 | 0:10 | 17:34 | Star Plus |
26/03/2024 | 17:23 | 0:11 | 17:34 | Zee TV |
27/03/2024 | 17:23 | 0:11 | 17:34 | |
28/03/2024 | 17:23 | 0:10 | 17:33 | |
29/03/2024 | 17:23 | 0:10 | 17:33 | |
30/03/2024 | 17:23 | 0:09 | 17:32 | |
31/03/2024 | 17:24 | 0:06 | 17:30 | |
23/03/2024 | 17:49 | 0:06 | 17:55 | Daystar |
24/03/2024 | 17:47 | 0:09 | 17:56 | Live Feeds (on all TVWAN channels) |
25/03/2024 | 17:46 | 0:10 | 17:56 | Premier League TV |
26/03/2024 | 17:46 | 0:10 | 17:56 | |
27/03/2024 | 17:46 | 0:09 | 17:55 | |
28/03/2024 | 17:45 | 0:10 | 17:55 | |
29/03/2024 | 17:46 | 0:08 | 17:54 | |
30/03/2024 | 17:46 | 0:07 | 17:53 | |
22/03/2024 | 18:28 | 0:06 | 18:34 | Rock Entertainment, Zee Cinema |
23/03/2024 | 18:27 | 0:08 | 18:35 | Crime + Investigation |
24/03/2024 | 18:27 | 0:08 | 18:35 | Lifetime |
25/03/2024 | 18:27 | 0:08 | 18:35 | SET India |
26/03/2024 | 18:27 | 0:06 | 18:33 | Colors |
22/03/2024 | 12:46 | 0:06 | 12:52 | Nickelodeon |
23/03/2024 | 12:45 | 0:09 | 12:54 | Discovery |
24/03/2024 | 12:44 | 0:09 | 12:53 | ESPN |
25/03/2024 | 12:44 | 0:09 | 12:53 | BBC WN |
26/03/2024 | 12:44 | 0:08 | 12:52 | Food Network |
27/03/2024 | 12:46 | 0:04 | 12:50 | Paramount |
21/03/2024 | 19:33 | 0:03 | 19:36 | Love Nature |
22/03/2024 | 19:30 | 0:07 | 19:37 | AXN |
23/03/2024 | 19:29 | 0:08 | 19:37 | |
24/03/2024 | 19:29 | 0:08 | 19:37 | |
25/03/2024 | 19:29 | 0:07 | 19:36 | |
26/03/2024 | 19:31 | 0:04 | 19:35 |
Note: The time provided may slightly vary otherwise will be same as provided
Dear Valued Customer, Please note that you will experience a Sun Outage on Love Nature Channel from 6th to 16th October during 6.12pm to 6.28pm. We apologize for any inconvenience caused.
Sun Outage or Sun transit or Sun fade occurs when the Sun is in direct alignment with the satellite and receiving earth station, this causes signal loss.
A sun outage occurs because the earth station cannot distinguish between the energy from the sun and its intended communication signal. This is similar to when one is listening to a person talk immediately adjacent to them and a loud noise suddenly drowns out the voice of the person speaking, such that all that can be heard is that loud noise, until the noise either stops or moves far enough away to again hear the speaking person's voice.
The Outage occurs twice every year.
Customers will experience a loss of signal of about 25 minutes or less every day from midday till the end of Sun outage (23rd September 2023).
The outage starts on 8th September and end on 23rd September
Since this outage only occurs for a few minutes a day over a period of approximately 2 weeks, we will not be issuing refunds. This natural phenomenon affects users worldwide.
Customer can contact our Customer Care team on 7003123 or 123 for Digicel users.